Your cart is currently empty!
Rugby League Jersey
From
Our Rugby League Jersey is lightweight, breathable, and quick drying. Made with our high performance, durable 2 or 4 way stretch poly/spandex fabric it is designed with performance in mind with a streamlined fit to give players the maximum range of motion and comfort.
- All seams stitched down to eliminate rubbing and discomfort. Minimal seaming allows maximum space for design and logo placement
- Moisture wicking and breathable technology keep the jersey cool and dry
- Collar has tape reinforcement to prevent ripping and tearing.
We can outfit your teams with high quality, well designed jerseys at a great, affordable price. Sublimated printing allows for vibrant colours, graphics, logos, names and numbers. Below are a few examples of available designs (click on image to see large version) or just tell us your dream design brief (or forward an image or sketch) and we can provide a quote and draft artwork.
Please note: All custom made teamwear has a turnaround time of 4-6 weeks from final artwork approval and minimum 50% deposit payment. Please fill in our enquiry form below to start the process.
| Quantity | 10-20 | 21-100 | 101+ |
|---|---|---|---|
| Performance | $59.99 | $54.99 | $49.99 |
| Club | $53.99 | $49.99 | $44.99 |
| Style | Performance Jersey | Club Jersey |
|---|---|---|
| Production | Sublimated Cut & Sew |
Sublimated Cut & Sew |
| Fit | Slim Standard |
Slim Standard |
| Fabric | 4 Way Stretch with reinforced seams, side stretched and underarm side panels – 93% polyester 7% spandex, quick dry + wicking, 280-290GSM | 2 Way Stretch with reinforced seams – 100% Polyester Pique (Durability/Strength) 300 GSM / 100% Polyester Sports Mesh 240 GSM |
| Logos | Sublimated Embroided |
Sublimated Embroided |
| Sleeves | Raglan | Raglan |
| Collars | Round Traditional Horseshoe |
Round Traditional Horseshoe |
| Extras | Silicone Grip GPS Tracker Pouch Mesh Panels |
Silicone Grip GPS Tracker Pouch Mesh Panels |
| Size Options | Mens/Unisex Womens Youth |
Mens/Unisex Womens Youth |
Size Chart
Rugby Jersey Size Chart Men
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (cm) | 86 | 90 | 94 | 99 | 105 | 109 | 115 | 121 | 127 |
| WAIST (cm) | 68 | 72 | 76 | 81 | 86 | 91 | 97 | 103 | 109 |
| LOW HIP (cm) | 93 | 97 | 101 | 106 | 111 | 116 | 122 | 128 | 134 |
Rugby Jersey Size Chart Women
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (cm) | 86 | 90 | 94 | 99 | 105 | 109 | 115 | 121 | 127 |
| WAIST (cm) | 68 | 72 | 76 | 81 | 86 | 91 | 97 | 103 | 109 |
| LOW HIP (cm) | 93 | 97 | 101 | 106 | 111 | 116 | 122 | 128 | 134 |
Rugby Jersey Size Chart Youth
| SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (cm) | 86 | 90 | 94 | 99 | 105 | 109 | 115 | 121 | 127 |
| WAIST (cm) | 68 | 72 | 76 | 81 | 86 | 91 | 97 | 103 | 109 |
| LOW HIP (cm) | 93 | 97 | 101 | 106 | 111 | 116 | 122 | 128 | 134 |
Design Options
Enquiry Form
All in stock items are on sale at 60% off! Stock up before they all go.











